Owner: PALYAR
Rotation Speed: 0
Rotation Speed: 0
Rotating Vertices: 0
Vertex Count: 32
30720, 32512, 1536
30720, 33024, 1536
30720, 33536, 1024
30720, 33536, 512
30720, 33024, 0
30720, 32512, 0
30720, 32000, 512
30720, 32000, 1024
34816, 32512, 1536
34816, 33024, 1536
34816, 33536, 1024
34816, 33536, 512
34816, 33024, 0
34816, 32512, 0
34816, 32000, 512
34816, 32000, 1024
32512, 65280, 0
32512, 33024, 0
30976, 33792, 0
30464, 33792, 0
30464, 31744, 0
30976, 31744, 0
32512, 32512, 0
32512, 0, 0
33024, 65280, 0
33024, 33024, 0
34560, 33792, 0
35072, 33792, 0
35072, 31744, 0
34560, 31744, 0
33024, 32512, 0
33024, 0, 0
Total Line Count: 42
White Line Count: 24
Black Line Count: 18
0, 1
1, 2
2, 3
3, 4
4, 5
5, 6
6, 7
7, 0
8, 9
9, 10
10, 11
11, 12
12, 13
13, 14
14, 15
15, 8
0, 12
1, 13
2, 14
3, 15
4, 8
5, 9
6, 10
7, 11
16, 17
17, 18
18, 19
19, 20
20, 21
21, 22
22, 23
24, 25
25, 26
26, 27
27, 28
28, 29
29, 30
30, 31
16, 62
24, 62
23, 63
31, 63
